Hayley Paige Occasions Size Chart

 

Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 33 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 49.5 51.5 53.5
Waist 26 27 28 29 30 31.5 33 34.5 36.5 38.5 40.5 42.5 44.5 46.5
Hips 36 37 38 39 40 41.5 43 44.5 46.5 48.5 50.5 52.5 54.5 56.5

 

 

Sizes 18-28 $30 extra.

Extra length is $20 with 5" longer being added on. 

Hollow to hem is 62"

 

W-Chart Hayley Paige Occasions 

All Hayley Paige Occasions gowns with a style # that begins with the letter "W"

 

Size 18 20 22 24 26 28
Bust 45 47 49 51 53 55
Waist 38 1/2 40 1/2 42 1/2 44 1/2 46 1/2 48 1/2
Hips 47 1/2 49 1/2 51 1/2 53 1/2 55 1/2 57 1/2
H to H 62 62 62 62  62 62

 

Extra length is $20 with 5" longer being added on

 

Jasmine/Belsoie/B2 Size Chart 

 

Standard Size

N00 N02 N04 N06 N08 N10 N12 N14 N16 N18 N20
Bust 31 32.5 33.5 34.5 35 36.5 38 39.5 41.5 43.5  45.5
Waist 23.5 24.5 25 26 27 28 29.5 31.5 33.5 35.5  38
High Hip 31 31.5 31.5 33.5 33.5 34.5 37.5 39 41 43  45
Hip  33  34.5  35.5  37  38  39  40.5  42  44  45.5  47.5
Hollow to Hem  57.25  57.5  57.75  58  58.25  58.5  58.75  59  59.25  59.5  59.75
Cup Size  B  B  B  B  B  B  C  C  C  C
Bicep  9  9.5  10  10.5  11  11.5  12  12.5  13  13.5  14
Shoulder/Shoulder  13.75  14  14.25  14.5  14.75  15  15.375  15.75  16.125  16.75  17.375

 

Plus Size

N22 N24 N26 N28 N30 N32 N34
Bust  47.5  49.5  51.5  53.5  55.5  57.5  59.5
Waist  40  42.5  44.5  47  49  51.5  53.5
High Hip  47  49  51.5  53.5  55.5  57.5  60
Hip  49.5  51.5  53.5  55.5  57.5  59.5  61.5
Hollow to Hem  60  60.25  60.5  60.75  61  61.25  61.5
Cup Size  C  C  C  C  C  C
Bicep  15  15.5  16  16.5  17  17.5  18
Shoulder/Shoulder  18  18.625  19.25  19.875  20.625  21.375  22.5

 

Full length from waist to hem is 45". If you are taller than 5'8" you need extra length. 5" will be added on for an additional $30. 

 

Portia and Scarlett Size Chart

 

 

Size XS (0) S (2) M (4) L (6) XL (8) 2XL (10) 3XL (12) 4XL (14) 5XL (16) 6XL (18) 7XL (20) 8XL (22) 9XL (24) 10XL (26) 11XL (28) 12XL (30)
Bust 32 33 34 35 36 37 38.5 40 42 44 46 48.5 51 54 56 58
Waist 25.5 26.5 27.5 28.5 29.5 30.5 31.5 33.5 35 37 39.5 42 45 47 49 51
Hip 36 36.5 37.5 38.5 39.5 40.5 41.5 43.5 46 48 50 52 54 56 58 60

 

Size 16 - 30 $100 extra

Extra length $100 extra

 

-

 

For best results, we advise having a professional seamstress or tailor take your measurements. If you measure in between sizes, we recommend ordering the size larger and tailoring the gown down for a perfect fit. Please note that most gowns will require alterations regardless of measurements.

 

MEASURING GUIDE:

 

Bust: With arms relaxing at your sides, position the tape so that it covers the widest part of your back and the fullest part of your chest.

Waist: Position the tape around the smallest part of your torso, or approximately 1-2 inches above your belly button. You can also bend side to side and position the tape where your torso creases to find your waist.

Hip: With feet together, position the tape around the fullest part of your hip and bottom.

Mariella Creations can not be held responsible for measurements taken outside of our store.